Your cart is currently empty
In-Store Pick-Up Only
- Versatile feed to complement a forage-first diet
- 13% NSC (sugar and starch)
- Lower feeding rate; 5x the vitamins and minerals of most feeds
- Helps maintain and build topline and aids in supporting overall muscle condition
Available in store
CloseIngredient | Amount |
---|---|
Crude Protein, Minimum | 32.00% |
Lysine, Minimum | 2.00% |
Methionine, Minimum | 1.20% |
Threonine, Minimum | 0.50% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 5.00% |
*Starch, Maximum | 7.00% |
*Sugar, Maximum | 6.005 |
Acid Detergent Fiber, Max. | 9.00% |
Neutral Detergent Fiber, Max. | 16.50% |
Calcium, Minimum | 2.50% |
Calcium, Maximum | 3.00% |
Phosphorus, Minimum | 1.45% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 440 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 440 ppm |
Selenium, Minimum | 1.8 ppm |
Vitamin A, Minimum | 20,000 IU/lb |
Vitamin D, Minimum | 2,000 IU/lb |
Vitamin E, Minimum | 650 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 3.0 mg/lb |
Thiamine (Vitamin B-1), Minimum | 34 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.00% |
Omega-3 Fatty Acids, Minimum | 0.33% |
*Starch + Sugar = NSC
Soybean Meal, Wheat Middlings, Calcium Carbonate, Calcium Phosphate, Dehydrated Alfalfa Meal, Salt, Stabilized Milled Flaxseed, Vitamin E Supplement, Magnesium Oxide, L-Lysine, Manganese Sulfate, Zinc Sulfate, Artificial Flavor, Copper Sulfate, Choline Chloride, Ferrous Sulfate, Ascorbyl-2-Polyphosphate, Vitamin A Supplement, Biotin, Sodium Selenite, Thiamine Mononitrate, Zinc Proteinate, Manganese Proteinate, Vitamin D3 Supplement, Riboflavin, Copper Proteinate, Selenium Yeast.
GRO 'N WIN™ delivers essential nutrients commonly lacking grass or grass/legume mixed forage (hay or pasture). Feed the recommended amounts as listed in the table. One quart of GRO 'N WIN weighs approximately 1.2 lb.
Body Weight (lb) |
*Hay (lb) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
*Min (lb/day) and Max (lb/day)
Body Weight (lb) |
*Hay (lb) |
Open | Pregnant | Nursing 1st 3 months |
Nursing 2nd 3 months |
Breeding Stallion |
---|---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.5 | 1.0 | 0.75 | 0.3 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.75 | 1.5 | 1.0 | 0.4 |
400 - 600 | 6.0 - 12 | 0.5 | 1.0 | 2.25 | 1.75 | 0.5 |
600 - 800 | 9.0 - 16 | 0.75 | 1.5 | 3.0 | 2.5 | 0.75 |
800 - 1100 | 12 - 22 | 1.25 | 2.0 | 4.5 | 3.0 | 1.25 |
1100 - 1300 | 16 - 25 | 1.25 | 2.5 | 5.0 | 3.5 | 1.75 |
1300 - 1500 | 19 - 30 | 1.5 | 3.0 | 6.0 | 4.25 | 2.0 |
1500 - 1700 | 22 - 35 | 1.75 | 3.5 | 7.0 | 5.0 | 2.5 |
1700 - 2000 | 25 - 40 | 2.0 | 4.0 | 8.0 | 5.75 | 2.75 |
*Min (lb/day) and Max (lb/day)
Age (months) |
Body Weight (lb) |
*Hay (lb) |
GRO 'N WIN™ per day (lb) |
---|---|---|---|
4 | 410 | 1.5 - 4.0 | 2.0 - 3.0 |
5 | 460 | 3.0 - 8.0 | 2.5 - 3.5 |
6 | 500 | 6.0 - 12 | 3.0 - 4.0 |
12 | 700 | 9.0 - 14 | 2.5 - 3.5 |
18 | 800 | 12 - 16 | 2.0 - 3.0 |
24 | 1000 | 15 - 20 | 1.5 - 2.5 |
*Min (lb/day) and Max (lb/day)
Provide clean, fresh water and free-choice salt at all times.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
Product carousel items